Trip | Time | Day | Starting Point | To |
---|---|---|---|---|
1 | 8:10 AM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | Campus |
2 | 10:00 AM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
3 | 11:45 AM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
4 | 1:45 PM | 4 Days (SUN, MON, TUE & THU) | Route 1 | |
5 | 3:45 PM | 1 Day (SAT) | Route 1, Route 3 | |
6 | 5:00 PM | 2 Days (THU & SAT) | Route 1, Route 3 | |
7 | 2:10 PM | 1 Day (Friday) | Route 1, Route2, Route 3 |
Trip | Time | Day | Starting Point | To |
---|---|---|---|---|
1 | 9:00 AM | 5 Days (SUN - THU) | Campus | Route 1, Route 2, Route 3 |
2 | 11:00 AM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
3 | 1:00 PM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
4 | 3:00 PM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
5 | 5:00 PM | 5 Days (SUN - THU) | Route 1, Route 2, Route 3 | |
6 | 9:10 PM | 3 Days (THU, FRI & SAT) | Route 1, Route 2, Route 3 |
Trip | Time | Day | Starting Point | To |
---|---|---|---|---|
1 | 9:10 AM | 6 Days (SAT - THU) | Route 1, Route 2 | Campus |
2 | 3:15 PM | 5 Days (SUN - THU) | Campus | Route 3 (Longer Route) |
3 | 5:15 PM | 6 Days (SAT - THU) |
Temukhi > Madina Market > Subidbazar > Ambarkhana > Eidgah > Baluchar > Tilagar > Majortila > Khadim > Shahporan > Campus
Kazirbazar > Rikabibazar > Chowhatta > Noyashorak > Eidgah > Baluchar > Tilagar > Majortila > Khadim > Shahporan > Campus
Chandipul > Humayun Rashid > Roseview > Naiorpool > Mirabazar > Shibgonj > Tilagar > Majortila > Khadim > Shahporan > Campus
Temukhi > Madina Market > Subidbazar > Ambarkhana > Eidgah > Baluchar > Tilagar > Majortila > Khadim > Shahporan > Campus
Kazirbazar > Rikabibazar > Chowhatta > Noyashorak > Kumarpara > Naiorpool > Mirabazar > Shibgonj > Tilagar > Khadim > Campus
Campus > Tilagar > Eidgah > Kumarpara > Noyashorak > Chowhatta > Rikabibazar > Subidbazar > Akhalia